SKI PASS FREE BORMIO AND 4 VALLEYS – From March 29 to April 21, 2014*
Brought to you by Bormio Hotels Association
Enjoy the slopes of the World Cup Champs for free.
Our special offer for you (price per person): 4 nights with three-day Bormio lift ticket from € 95,00!
Services include :
– four nights in standard double/twin share, half board in hotel , breakfast in B&B or in holiday flat for 4 people with full occupancy
– three-day lift ticket for the ski area of Bormio or three-day lift ticket for the Bormio, S. Caterina, Cima Piazzi HM, Oga/ S. Colombano ski area
* for the week from 13th to 21st April mimimum stay of 6 days.
Book directly hotels or apartments from the list given here below. Click on the name to send a direct email.
* nella settimana dal 13 al 21 aprile soggiorno minimo 6 notti
PRICE FOR 5 DAYS/4 NIGHTS + 3 DAYS SKI PASS BORMIO (Apr 14 – Apr 20 >> 6 nights only) | ||||||
HOTEL/APARTMENT | Mar 29 – Apr 2 | Apr 2 – Apr 6 | Apr 6 – Apr 10 | Apr 10 – Apr 14 | Apr 14 – Apr 20 (6 nights!) | |
Baita Clementi**** | HB | € 320,00 | € 320,00 | € 320,00 | € 320,00 | on request |
Baita dei Pini**** | HB | € 316,00 | € 316,00 | € 316,00 | € 316,00 | on request |
Cristallo**** | HB | € 316,00 | € 316,00 | € 316,00 | € 316,00 | on request |
Rezia**** | HB | € 310,00 | € 310,00 | € 310,00 | € 310,00 | on request |
Santanton**** | HB | € 292,00 | € 292,00 | € 292,00 | € 292,00 | on request |
Alù***s | HB | € 320,00 | € 320,00 | € 320,00 | n.d. | on request |
Funivia***s | HB | € 300,00 | € 300,00 | € 300,00 | € 311,00 | on request |
Olimpia***s | HB | € 290,00 | € 290,00 | € 290,00 | € 290,00 | on request |
Adele*** | HB | € 253,00 | € 253,00 | € 253,00 | € 253,00 | on request |
Baita de Mario*** | HB | € 340,00 | € 340,00 | € 340,00 | € 340,00 | on request |
Del Cardo*** | HB | € 209,00 | € 209,00 | € 209,00 | € 209,00 | on request |
Gufo*** | HB | € 240,00 | € 240,00 | € 240,00 | € 240,00 | on request |
Miravalle*** | HB | € 209,00 | € 209,00 | € 209,00 | € 209,00 | on request |
Terme*** | HB | € 345,00 | € 345,00 | € 345,00 | € 345,00 | on request |
Vallechiara*** | HB | € 250,00 | € 250,00 | € 250,00 | € 250,00 | on request |
Casa Soggiorno Aem** | HB | € 213,00 | € 213,00 | € 213,00 | € 213,00 | on request |
Eira** | HB | € 225,00 | € 225,00 | € 225,00 | € 225,00 | on request |
Giardino** | HB | € 228,00 | € 228,00 | € 228,00 | € 228,00 | on request |
La Montanara** | HB | € 220,00 | € 220,00 | € 220,00 | € 220,00 | on request |
Chalet dei Rododendri* | HB | on request | ||||
Zebrù* | HB | € 200,00 | € 200,00 | € 200,00 | € 200,00 | on request |
Agr. Rini | HB | € 300,00 | € 300,00 | € 300,00 | € 300,00 | on request |
Meublé Eden**** | B&B | € 437,00 | € 437,00 | € 437,00 | € 553,00 | on request |
Meublè Cima Bianca*** | B&B | € 200,00 | € 200,00 | € 200,00 | € 200,00 | on request |
Meublé Iris*** | B&B | € 173,00 | € 173,00 | € 173,00 | € 173,00 | on request |
Meublè Sertorelli Reit*** | B&B | € 219,00 | € 219,00 | € 219,00 | € 219,00 | on request |
Meublè Stelvio*** | B&B | € 180,00 | € 180,00 | € 180,00 | € 180,00 | on request |
Residence Iris*** | APT. | € 121,00 | € 121,00 | € 121,00 | € 121,00 | on request |
Residence Stelvio | APT. | € 105,00 | € 105,00 | € 105,00 | € 105,00 | on request |
Baita de Ciano | APT. | € 115,00 | € 115,00 | € 110,00 | € 115,00 | on request |
Baita Diana | APT. | € 140,00 | € 140,00 | € 140,00 | € 140,00 | on request |
Casa Federica | APT. | € 115,00 | € 115,00 | € 113,00 | € 115,00 | on request |
Chalet Silvi | APT. | on request | ||||
Chalet Stelle di Neve | APT. | € 120,00 | € 120,00 | € 120,00 | € 120,00 | on request |
La Baita | APT. | € 96,00 | € 96,00 | € 96,00 | € 96,00 | on request |
Lo Chalet | APT. | € 110,00 | € 110,00 | € 110,00 | € 110,00 | on request |
________________________________________________________________________________________________________________________
PRICE FOR 5 DAYS/4 NIGHTS + 3 DAYS SKI PASS 4 VALLEYS (Apr 14 – Apr 20 >> 6 nights only)) | ||||||
HOTEL/APARTMENT | Mar 29 – Apr 2 | Apr 2 – Apr 6 | Apr 6 – Apr 10 | Apr 10 – Apr 14 | Apr 14 – Apr 20 (6 nights!) | |
Baita Clementi**** | HB | € 325,00 | € 325,00 | € 325,00 | € 325,00 | on request |
Miramonti Park**** | HB | € 320,00 | € 320,00 | € 320,00 | € 320,00 | on request |
Rezia**** | HB | € 315,00 | € 315,00 | € 315,00 | € 315,00 | on request |
Alù***s | HB | € 320,00 | € 320,00 | € 320,00 | n.d. | on request |
Funivia***s | HB | € 300,00 | € 300,00 | € 300,00 | € 311,00 | on request |
Olimpia***s | HB | € 290,00 | € 290,00 | € 290,00 | € 290,00 | on request |
Adele*** | HB | € 255,00 | € 255,00 | € 255,00 | € 255,00 | on request |
Del Cardo*** | HB | € 211,00 | € 211,00 | € 211,00 | € 211,00 | on request |
Gufo*** | HB | € 240,00 | € 240,00 | € 240,00 | € 240,00 | on request |
Miravalle*** | HB | € 240,00 | € 240,00 | € 240,00 | € 240,00 | on request |
Terme*** | HB | € 355,00 | € 355,00 | € 355,00 | € 355,00 | on request |
Eira** | HB | € 230,00 | € 230,00 | € 230,00 | € 230,00 | on request |
Giardino** | HB | € 228,00 | € 228,00 | € 228,00 | € 228,00 | on request |
La Montanara** | HB | € 224,00 | € 224,00 | € 224,00 | € 224,00 | on request |
Zebrù* | HB | € 205,00 | € 205,00 | € 205,00 | € 205,00 | on request |
Agr. Rini | HB | € 312,00 | € 312,00 | € 312,00 | € 312,00 | on request |
Meublé Eden**** | B&B | € 439,00 | € 439,00 | € 439,00 | € 555,00 | on request |
Meublè Cima Bianca*** | B&B | € 210,00 | € 210,00 | € 210,00 | € 210,00 | on request |
Meublé Iris*** | B&B | € 175,00 | € 175,00 | € 175,00 | € 175,00 | on request |
Meublè Stelvio*** | B&B | € 186,00 | € 186,00 | € 186,00 | € 186,00 | on request |
Residence Iris*** | APT. | € 123,00 | € 123,00 | € 123,00 | € 123,00 | on request |
Residence Stelvio | APT. | € 112,50 | € 112,50 | € 112,50 | € 112,50 | on request |
Baita de Ciano | APT. | € 120,00 | € 120,00 | € 115,00 | € 120,00 | on request |
Baita Diana | APT. | € 145,00 | € 145,00 | € 145,00 | € 145,00 | on request |
Casa Federica | APT. | € 120,00 | € 120,00 | € 120,00 | € 120,00 | on request |
Chalet Silvi | APT. | on request | ||||
La Baita | APT. | € 99,00 | € 99,00 | € 99,00 | € 99,00 | on request |
For further information:
Bormio Hotels Association
Via Roma, 131/b
23032 Bormio (SO)
tel. +39 0342 902765 – fax +39 0342 1890129
www.hotelsbormio.it – info@hotelsbormio.it